Permission Required: Users with the Admin Profile and Custom Profile can access this feature
Regional Availability: Singapore, United States
Overview
In this section, you will learn about the different guidelines for earning cashback points based on your region.
Your cashback will continue to accrue over time and will not expire. You can view your company's earned and redeemed cashback activity in the Dashboard page > Cashback > Redeem now.
How to earn cashback in Singapore
You can earn cash back points on any FX transaction you make during the month.
Total Monthly Spending | Cashback Earned % |
Total amount spent for all FX transaction monthly | 1% |
How to earn cashback in The United States
You can earn cash back points on any transaction, including foreign exchange and domestic transactions.
The number of points you receive will be determined by the total number of transactions you've done for the month.
Cashback Points Table
Total Monthly Spending | Annual | Monthly | Cashback % |
Less than 1,000 | 300 | 30 | 0% |
1,001 - 5,000 | 550 | 60 | 0% |
5,001 - 20,000 | 850 | 100 | 0.25% |
20,001 - 50,000 | 1,350 | 160 | 0.50% |
50,001 - 100,000 | 2,100 | 250 | 0.75% |
Above 100,000 | Talk to sales |
|
|
100,001 - 250,000 | 4,200 | 500 | 1% |
250,001- 500,000 | 6,750 | 800 | 1% |
500,001- 1,000,000 | 10,100 | 1,200 | 1% |
1,000,001- 2,000,000 | 16,800 | 2,000 | 1% |
2,000,001 - 5,000,000 | 23,550 | 2,800 | 1% |
Now you can use the additional money to make company spends.